Technical Data
Voltage | 400/50 V |
Power | 2900 W |
Turbine No. | 1 |
Suction Power | 32 kpa |
Air Flow | 96 l/sec |
Tank capacity | 100 ltr |
Filtering Surface | 1.95 sq m |
Dimensions cm (LxWxH) | 660x920x1720 |
Weight (kg) | 103 |
Voltage | 400/50 V |
Power | 2900 W |
Turbine No. | 1 |
Suction Power | 32 kpa |
Air Flow | 96 l/sec |
Tank capacity | 100 ltr |
Filtering Surface | 1.95 sq m |
Dimensions cm (LxWxH) | 660x920x1720 |
Weight (kg) | 103 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.