Technical Data
| CA 75 3 PHASE DRY VAC | |
| Voltage | 460/50 |
| Power | 5500 W |
| Suction Power | 32 kpa |
| Air Flow | 158 l/sec |
| Tank capacity | 100 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 660x1240x1610 |
| Weight (kg) | 150 |
| CA 75 3 PHASE DRY VAC | |
| Voltage | 460/50 |
| Power | 5500 W |
| Suction Power | 32 kpa |
| Air Flow | 158 l/sec |
| Tank capacity | 100 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 660x1240x1610 |
| Weight (kg) | 150 |
Reviews
There are no reviews yet.