Technical Data
| Voltage | 6 Bar Air Pressure |
| Power | – |
| Suction Power | 45 kpa |
| Air Flow | 113 l/sec |
| Tank capacity | 60 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 660x920x1420 |
| Weight (kg) | 93 |
| Voltage | 6 Bar Air Pressure |
| Power | – |
| Suction Power | 45 kpa |
| Air Flow | 113 l/sec |
| Tank capacity | 60 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 660x920x1420 |
| Weight (kg) | 93 |
Reviews
There are no reviews yet.