Technical Data
CA2.100 Oil/CA 120 Oil | |
Voltage | 400/50 |
Power | 2950/3000 |
Suction Power | 22/32 |
Air Flow | 108/98 |
Tank capacity | 120/120 |
Pump Power | 750 |
Filtering Surface | – |
Dimensions cm (LxWxH) | 680x870x1750/700x1300x1800 |
Weight (kg) | 115/1800 |
CA2.100 Oil/CA 120 Oil | |
Voltage | 400/50 |
Power | 2950/3000 |
Suction Power | 22/32 |
Air Flow | 108/98 |
Tank capacity | 120/120 |
Pump Power | 750 |
Filtering Surface | – |
Dimensions cm (LxWxH) | 680x870x1750/700x1300x1800 |
Weight (kg) | 115/1800 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.