Technical Data
Voltage | 400/50 |
Power | 2900 |
Suction Power | 32 kpa |
Air Flow | 96 (ltr / sec) |
Tank capacity | 60 ltr |
Filtering Surface | 2.0 sq m |
Dimensions cm (LxWxH) | 660x1240x1610 |
Weight (kg) | 105 |
Voltage | 400/50 |
Power | 2900 |
Suction Power | 32 kpa |
Air Flow | 96 (ltr / sec) |
Tank capacity | 60 ltr |
Filtering Surface | 2.0 sq m |
Dimensions cm (LxWxH) | 660x1240x1610 |
Weight (kg) | 105 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.