Technical Data
| Voltage | 400/50 |
| Power | 2900 |
| Suction Power | 32 kpa |
| Air Flow | 96 (ltr / sec) |
| Tank capacity | 60 ltr |
| Filtering Surface | 2.0 sq m |
| Dimensions cm (LxWxH) | 660x1240x1610 |
| Weight (kg) | 105 |
| Voltage | 400/50 |
| Power | 2900 |
| Suction Power | 32 kpa |
| Air Flow | 96 (ltr / sec) |
| Tank capacity | 60 ltr |
| Filtering Surface | 2.0 sq m |
| Dimensions cm (LxWxH) | 660x1240x1610 |
| Weight (kg) | 105 |
Reviews
There are no reviews yet.