Technical Data
| Ml003 CA 3. l00VAC |
|
| Voltage (V /Hz) | 230/50 |
| Power | 3300 |
| Airflow (ltr / sec) | 162 |
| Suction Power (kPa) | 22 |
| Tank Capacity (ltr) | 100 |
| Filtering surface (sq.m) | 1.95 |
| Dimensions cm (LxWxH) | 660x920x1590 |
| Weight (kg) | 86 |
| Ml003 CA 3. l00VAC |
|
| Voltage (V /Hz) | 230/50 |
| Power | 3300 |
| Airflow (ltr / sec) | 162 |
| Suction Power (kPa) | 22 |
| Tank Capacity (ltr) | 100 |
| Filtering surface (sq.m) | 1.95 |
| Dimensions cm (LxWxH) | 660x920x1590 |
| Weight (kg) | 86 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.