Technical Data
| M402 CA 2.40 VAC |
|
| Voltage (V /Hz) | 230/50 |
| Power | 2200 |
| Airflow (ltr / sec) | 108 |
| Suction Power (kPa) | 22 |
| Tank Capacity (ltr) | 40 |
| Filtering surface (sq.m) | 1.95 |
| Dimensions cm (LxWxH) | 61 0x750x 1240 |
| Weight (kg) | 60 |
| M402 CA 2.40 VAC |
|
| Voltage (V /Hz) | 230/50 |
| Power | 2200 |
| Airflow (ltr / sec) | 108 |
| Suction Power (kPa) | 22 |
| Tank Capacity (ltr) | 40 |
| Filtering surface (sq.m) | 1.95 |
| Dimensions cm (LxWxH) | 61 0x750x 1240 |
| Weight (kg) | 60 |
Reviews
There are no reviews yet.