Technical Data
| C25K EM | |
| Max Pressure (Bar) | 220 |
| Max Rated Flow (1/h) | 660 |
| Absorbed Power (KW) | 5 |
| Motor Type (Phase) | 3 |
| Max Water Inlet T ° C | 60 |
| Pump Mechanical System | Connecting Rod |
| Unit Dimensions (LxWxH)mm | 440x460x810 |
| Unit Net Weight (kg) | 37.6 |
| C25K EM | |
| Max Pressure (Bar) | 220 |
| Max Rated Flow (1/h) | 660 |
| Absorbed Power (KW) | 5 |
| Motor Type (Phase) | 3 |
| Max Water Inlet T ° C | 60 |
| Pump Mechanical System | Connecting Rod |
| Unit Dimensions (LxWxH)mm | 440x460x810 |
| Unit Net Weight (kg) | 37.6 |
Reviews
There are no reviews yet.