Technical Data
PRO P58 WD Battery | |
Voltage (V /Hz) | 24 VDC |
Power | 1200 |
Airflow (ltr / sec) | 80 |
Suction Power (kPa) | 16 |
Tank Capacity (ltr) | 77 |
Filtering surface (sq.m) | 0.43 |
Dimensions cm (LxWxH) | 560x570x1200 |
Weight (kg) | 36 |
PRO P58 WD Battery | |
Voltage (V /Hz) | 24 VDC |
Power | 1200 |
Airflow (ltr / sec) | 80 |
Suction Power (kPa) | 16 |
Tank Capacity (ltr) | 77 |
Filtering surface (sq.m) | 0.43 |
Dimensions cm (LxWxH) | 560x570x1200 |
Weight (kg) | 36 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.