Technical Data
| PRO SHAKER | |
| Voltage | 230V/50 Hz |
| Power | 2400 W |
| Air Flow | 102 ltr/sec |
| Suction Power | 29 kpa |
| Tank capacity | 50 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 600x620x1360 |
| Weight (kg) | 37 |
| PRO SHAKER | |
| Voltage | 230V/50 Hz |
| Power | 2400 W |
| Air Flow | 102 ltr/sec |
| Suction Power | 29 kpa |
| Tank capacity | 50 ltr |
| Filtering Surface | 1.95 sq m |
| Dimensions cm (LxWxH) | 600x620x1360 |
| Weight (kg) | 37 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.