Technical Data
| INNOVA 85M | |
| Working width (mm) | 850 |
| Brushes (No.) (mm) | 430(2) |
| Brushes Pressure (Kg) | 30 /60 |
| Squeegee width (mm) | 1105 |
| Solution tank (Ltr) | 110 |
| Recovery tank (Ltr) | 125 |
| Productivity ©max fwd speed (m2/h) | 5100 |
| Brush motor (V /W) | 24/500 |
| Suction motor (V /W) | 24/420 |
| Traction motor (V /W) | 24/400 |
| Forward speed (km/h) | 0-6 |
| Batteries (V / Ah) | (4) 6/210 |
| Operating Weight in kg | 245 |
| Dimensions in mm (LxHxW) | 1570 x 1275 x 855 |








Reviews
There are no reviews yet.