Technical Data
| CS 110 D/B | CS 120 D/B | |
| Central brush width (mm) | 1100 | 1200 |
| Working width in mm (with side brush) | 1420 | 1550 |
| Working width 2side brushes (mm) | 1740 | 1850 |
| No. of side brushes / ømm | 1-2 / 500 | 1-2 / 500 |
| Productivity @max fwd sp (m²/hr) | 15660 / 14790 | 15725 / 12950 |
| Forward speed (km/hr) | 0-9 / 0-8.5 | 0-8.5 / 0-7 |
| Drive Power | 20HP Prk/36V-480AH | 28HP Prk/36V-640AH |
| Dumping height (mm) | 1400 | 1400 |
| Debris hopper capacity (Ltr) | 485 | 600 |
| Filter surface area (m²) | 8 | 11 |
| Weight in Kg (W/o batteries) | 820 / 750 | 1100 / 990 |
| Dimensions in mm (LxHxW) | 2020x1430x1430 | 2330x1720x1510 |





Reviews
There are no reviews yet.