Technical Data
CS 50 H | CS 50 B | |
Central brush width (mm) | 500 | 500 |
Working width in mm (with side brush) | 650 | 650 |
Number of side brushes / ø mm | 1/380 | 1/380 |
Productivity @ max fwd speed (m²/hr) | 2600 | 2600 |
Forward speed (km/hr) | 0-4 | 0-4 |
Debris hopper capacity (Ltr) | 40 | 40 |
Drive Power | 3Hp(Honda) | 12V / 100 AH |
Filter Shaker | Mechanical | Mechanical |
Filter surface area (m²) | 2.5 | 2.5 |
Weight (W/O batteries) (kg) | 70 | 67 |
Dimensions in mm (LxHxW) | 1430x1000x660 | 1430x1000x660 |
Reviews
There are no reviews yet.