Technical Data
A550.3 WDM S | |
Rated power (W) | 3000 |
Air Flow (ltr/s) | 147 |
Vacuum (kPa) | – |
Dust bag / Tank capacity (ltr) | 25/65 |
No. of Motors | 3 |
Weight(Kg) | 22 |
Dimensions mm (LxWxH) | 550x670x1040 |
Sound pressure level (dB(A)) | 73 |
A550.3 WDM S | |
Rated power (W) | 3000 |
Air Flow (ltr/s) | 147 |
Vacuum (kPa) | – |
Dust bag / Tank capacity (ltr) | 25/65 |
No. of Motors | 3 |
Weight(Kg) | 22 |
Dimensions mm (LxWxH) | 550x670x1040 |
Sound pressure level (dB(A)) | 73 |
©2019 Comac India | GST: 07AAGCC2859J1ZE. An ISO 9001:2015 & ISO 14001:2015 certified organisation
Copyright © All right reserved. Design and Developed by Geometric worldwide
Reviews
There are no reviews yet.