Technical Data
| Maximum Power (W) | 3400 |
| Boiler Capacity (ltr) | 3 |
| Boiler Pressure (Bar) | 10 |
| Steam Temp (C) | 169 ° |
| Water Tank (ltr) | 5 |
| Voltage (V /Hz) | 230/50 |
| Cable Length (mtr) | 4.5 |
| Time Before Start (min) | 5 |
| Vacuum Motor (W) | 1200 |
| Detergent Tank (ltrs) | 5 |
| Recovery Tank (ltrs) | 12.5 |
| Vacuum Air Flow (ltrs/ sec) | 58 |
| Suction Power (kPa) | 22 |





Reviews
There are no reviews yet.